Products
Contact Us
Phone : +86 0531-85908792
Email:sales@rlaserpowersupply.com
Whatsapp: +86-15864507582
Wechat: +86-13295411923
Mobile :+86-13295411923
ZS-L150W-Y CO2 Laser power supply
Feature:
14. It adopts surface mount assembly technology, fully automated and standardized production line. Besides, it uses high-definition cameras to detect circuit boards, assembly components, and soldering effects. These methods reduce the possibility of human error causing unquolified CO2 laser power supply.
15. 180W CO2 laser power supply can be customized for buyer's technical requirement.

Specification:
lnput | Input voltage | AC180-260V or DC 280-350V±10% (AC110V specified while order) | ||
AC frequency | 47~440HZ | |||
Maximum input power | 1000W | |||
Maximum input current | 4.5A | |||
Output | Maximum output voltage | 50KV | ||
Maximum output current | 45mA (depending on the laser tubes of different manufacturers) | |||
Efficiency | More than 90% (Full load) | |||
Response speed | Not more than 1ms | |||
Control lnterace | TTL multilevel switching control,effective level can be high and low selection (see control wining diagram) | |||
Insulation | lnput-output | AC 1500V 1 minutes not more than 10mA | ||
lnput-shell | AC 1500V 1 minutes not more than10mA | |||
Output-shell | Connection | |||
Open Circuit Protection | Can be short circuit (requires a good grounding shell,while avoiding the positive electrode and the shell between the arc) | |||
Environmental Requested | Working temperature | -10℃~50℃ | ||
Storage of temperature | -20℃~75℃ | |||
Relative Humidity | Maximum 85%RH (non-condensing) | |||
Altitude | 100,000 feet of work 200,000 feet of storage,dose not work | |||
Cooling methods | Forced air cooling (fan cooling) | |||
Dimensions (LxWxH) | 350mmx123mmx56mm | |||
- Previous:ZS-80WX CO2 laser power supply
- Next:No Content
Telephone contact
TELEPHONE
+86-539-8058588
MOBILE PHONE
086-13295411923



2407603284
ZRsunslaser